HAUSCOPEStreet Price History
Peel House, Temple Street (NE1)
6 sales since 1997
1
Key Stats
Total transactions6
Average price£89,200
Median price£90,500
Price range£44,250 – £116,000
Most recent sale17 Mar 2025 · £86,000
2
All Transactions
| Date | Address | Price | Type |
|---|---|---|---|
| Mar 25 | 18, Peel House, Temple Street, Newcastle Upon Tyne, Ne1 4bp | £86,000 | flat |
| Dec 24 | 2, Peel House, Temple Street, Newcastle Upon Tyne, Ne1 4bp | £116,000 | flat |
| Jun 24 | 21, Peel House, Temple Street, Newcastle Upon Tyne, Ne1 4bp | £95,000 | flat |
| Feb 24 | 29, Peel House, Temple Street, Newcastle Upon Tyne, Ne1 4bp | £114,000 | flat |
| May 02 | 2, Peel House, Temple Street, Newcastle Upon Tyne, Ne1 4bp | £79,950 | flat |
| Jun 97 | 2, Peel House, Temple Street, Newcastle Upon Tyne, Ne1 4bp | £44,250 | flat |
3
Annual Summary
2025: 1 sale, average £86,000
2024: 3 sales, average £108,333
2002: 1 sale, average £79,950
1997: 1 sale, average £44,250
Checking a property on this street?
See where a reasonable offer would start.
Paste a Rightmove link to get fair value, comparable sales, and offer guidance.
Works with Rightmove listings.
4b
Hauscope Reports on This Street
5
More Streets in NE1
Manor Chare Apartments14 sales
Lime Square12 sales
High Quay12 sales
Leazes Terrace7 sales
Hanover Point7 sales
Parrish View7 sales
Clarendon House6 sales
Peel House6 sales