HAUSCOPEStreet Price History
Flat 28, Cumberland Mansions (NW6)
145 sales since 2024
1
Key Stats
Total transactions145
Average price£841,418
Median price£750,000
Price range£203,750 – £2,593,000
Most recent sale30 Jul 2026 · £870,000
2
All Transactions
| Date | Address | Price | Type |
|---|---|---|---|
| Jul 26 | Flat 28, Cumberland Mansions, West End Lane, London, Nw6 1ll | £870,000 | flat |
| Apr 26 | Flat 1, 137, West End Lane, London, Nw6 2ph | £527,000 | flat |
| Mar 26 | Flat 69, Embassy House, West End Lane, London, Nw6 2nb | £440,000 | flat |
| Mar 26 | Flat 1, 93, West End Lane, London, Nw6 4sy | £785,000 | flat |
| Feb 26 | Flat 23, Buckingham Mansions, 353, West End Lane, London, Nw6 1lr | £1,450,000 | flat |
| Jan 26 | Flat 32, Sidney Boyd Court, West End Lane, London, Nw6 4qz | £450,000 | flat |
| Jan 26 | Flat 3, 14 West Cottages, West End Lane, London, Nw6 1rj | £950,000 | flat |
| Jan 26 | Flat 12, Douglas Court, West End Lane, London, Nw6 4qa | £1,210,000 | flat |
| Dec 25 | Flat B, 251a, West End Lane, London, Nw6 1xn | £325,000 | flat |
| Dec 25 | Flat 40, Kingswood Court, 48, West End Lane, London, Nw6 4sx | £580,000 | flat |
| Nov 25 | Flat 6, Alexandra Mansions, 347, West End Lane, London, Nw6 1lu | £535,000 | flat |
| Oct 25 | Flat 4, 93, West End Lane, London, Nw6 4sy | £720,000 | flat |
| Oct 25 | Flat C, 23, West End Lane, London, Nw6 4nu | £492,500 | flat |
| Sept 25 | Flat C, 179 - 181, West End Lane, London, Nw6 2lh | £535,000 | flat |
| Sept 25 | Apartment 8, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £600,000 | flat |
| Aug 25 | 36, West End Lane, London, Nw6 4pa | £914,000 | terraced |
| Aug 25 | Apartment 91, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £1,150,000 | flat |
| Aug 25 | Flat 5, 78, West End Lane, London, Nw6 2lx | £635,000 | flat |
| Aug 25 | 296, West End Lane, London, Nw6 1ln | £2,593,000 | semi-detached |
| Aug 25 | Flat 2, 222a, West End Lane, London, Nw6 1ux | £521,000 | flat |
| Jul 25 | Apartment 16, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £605,000 | flat |
| Jul 25 | Apartment 58, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £572,500 | flat |
| Jul 25 | Flat 6a, Alexandra Mansions, 347, West End Lane, London, Nw6 1lu | £595,000 | flat |
| Jul 25 | Flat 5, 137, West End Lane, London, Nw6 2ph | £620,000 | flat |
| Jun 25 | Apartment 42, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £1,215,000 | flat |
| Apr 25 | Apartment 47, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £595,000 | flat |
| Apr 25 | Flat 2, 300, West End Lane, London, Nw6 1ln | £405,000 | flat |
| Apr 25 | Flat 6, Inglewood House, 281, West End Lane, London, Nw6 1rb | £475,000 | flat |
| Apr 25 | Flat 1, 143, West End Lane, London, Nw6 2ph | £634,000 | flat |
| Apr 25 | 202a, West End Lane, London, Nw6 1sg | £1,535,000 | terraced |
| Mar 25 | 4, West Cottages, West End Lane, London, Nw6 1rj | £1,075,000 | terraced |
| Mar 25 | 43, West End Lane, London, Nw6 4ny | £750,000 | terraced |
| Mar 25 | Flat 1, 222a, West End Lane, London, Nw6 1ux | £522,900 | flat |
| Mar 25 | Flat D, 135, West End Lane, London, Nw6 2ph | £540,500 | flat |
| Mar 25 | Apartment Ug.04, West Hampstead Central, West End Lane, London, Nw6 1sd | £203,750 | flat |
| Mar 25 | Flat 4, Alexandra Mansions, 347, West End Lane, London, Nw6 1lu | £600,000 | flat |
| Mar 25 | Second Floor Flat, 119, West End Lane, London, Nw6 2pa | £625,000 | flat |
| Mar 25 | 198, West End Lane, London, Nw6 1sg | £2,500,000 | terraced |
| Mar 25 | 258a - 258b, West End Lane, London, Nw6 1lj | £1,350,000 | terraced |
| Mar 25 | Flat 5, Kingswood Court, 48, West End Lane, London, Nw6 4su | £510,000 | flat |
| Mar 25 | Flat 6a, Buckingham Mansions, 353, West End Lane, London, Nw6 1lr | £860,000 | flat |
| Mar 25 | Apartment 27, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £650,000 | flat |
| Feb 25 | Apartment 43, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £1,660,000 | flat |
| Feb 25 | 216a, West End Lane, London, Nw6 1ux | £1,000,000 | flat |
| Feb 25 | Flat 34, St. James Mansions, West End Lane, London, Nw6 2aa | £565,000 | flat |
| Feb 25 | Ground And Lower Ground Floor, 340, West End Lane, London, Nw6 1ln | £550,000 | flat |
| Jan 25 | Flat 4, 78, West End Lane, London, Nw6 2lx | £730,000 | flat |
| Jan 25 | Flat 19, Buckingham Mansions, 353, West End Lane, London, Nw6 1lr | £1,699,950 | flat |
| Jan 25 | Flat 7, Quex Court, West End Lane, London, Nw6 4pd | £500,000 | flat |
| Jan 25 | Flat A, 17, West End Lane, London, Nw6 4nu | £550,000 | flat |
| Jan 25 | 21b, West End Lane, London, Nw6 4nu | £457,500 | flat |
| Dec 24 | Flat 33, Buckingham Mansions, 353, West End Lane, London, Nw6 1ls | £1,675,000 | flat |
| Dec 24 | Flat 14, Queens Court, West End Lane, London, Nw6 1ut | £795,000 | flat |
| Dec 24 | Apartment 41, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £1,730,000 | flat |
| Dec 24 | Apartment 1, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £762,500 | flat |
| Dec 24 | Apartment 2, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £762,500 | flat |
| Dec 24 | 216a, West End Lane, London, Nw6 1ux | £1,000,000 | flat |
| Dec 24 | Apartment 3, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £815,000 | flat |
| Dec 24 | Apartment 34, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £920,000 | flat |
| Dec 24 | Apartment 4, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £635,000 | flat |
| Dec 24 | Apartment 5, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £851,500 | flat |
| Dec 24 | Apartment 14, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £910,000 | flat |
| Dec 24 | Flat 24, Buckingham Mansions, 353, West End Lane, London, Nw6 1lr | £1,500,000 | flat |
| Dec 24 | Flat 8, Buckingham Mansions, 353, West End Lane, London, Nw6 1lr | £1,030,000 | flat |
| Nov 24 | Apartment 18, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £667,400 | flat |
| Nov 24 | Flat 10, The Hamptons, 52, West End Lane, London, Nw6 2ne | £777,000 | flat |
| Nov 24 | Apartment 6, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £835,000 | flat |
| Nov 24 | Apartment 48, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £830,000 | flat |
| Nov 24 | Apartment 30, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £691,200 | flat |
| Nov 24 | Apartment 36, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £1,250,000 | flat |
| Nov 24 | Apartment 9, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £695,000 | flat |
| Nov 24 | Apartment 19, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £625,000 | flat |
| Nov 24 | Apartment 50, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £648,000 | flat |
| Nov 24 | Apartment 26, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £695,000 | flat |
| Nov 24 | Apartment 20, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £1,480,000 | flat |
| Nov 24 | Apartment 46, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £835,000 | flat |
| Nov 24 | Apartment 44, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £600,000 | flat |
| Nov 24 | Apartment 21, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £675,000 | flat |
| Nov 24 | Apartment 39, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £915,000 | flat |
| Nov 24 | Apartment 38, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £1,685,000 | flat |
| Nov 24 | Apartment 40, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £1,100,000 | flat |
| Nov 24 | Apartment 29, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £630,000 | flat |
| Nov 24 | Apartment 33, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £700,000 | flat |
| Nov 24 | Apartment 12, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £1,330,000 | flat |
| Nov 24 | Apartment 28, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £828,000 | flat |
| Nov 24 | Apartment 32, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £700,000 | flat |
| Nov 24 | Apartment 49, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £632,000 | flat |
| Nov 24 | Apartment 31, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £980,000 | flat |
| Nov 24 | Apartment 37, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £1,630,000 | flat |
| Nov 24 | Apartment 22, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £670,000 | flat |
| Nov 24 | Apartment 65, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £630,200 | flat |
| Nov 24 | Apartment 17, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £860,200 | flat |
| Nov 24 | Apartment 72, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £580,800 | flat |
| Nov 24 | Apartment 10, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £630,200 | flat |
| Nov 24 | Apartment 74, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £585,200 | flat |
| Nov 24 | Apartment 61, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £630,200 | flat |
| Nov 24 | Apartment 63, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £639,400 | flat |
| Nov 24 | Apartment 23, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £920,000 | flat |
| Nov 24 | Apartment 25, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £1,604,950 | flat |
| Nov 24 | Apartment 35, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £1,100,000 | flat |
| Nov 24 | Apartment 51, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £882,000 | flat |
| Nov 24 | Apartment 24, West Hampstead Central, 156, West End Lane, London, Nw6 1br | £620,000 | flat |
| Oct 24 | Apartment 69, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £930,000 | flat |
| Oct 24 | Apartment 75, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £912,000 | flat |
| Oct 24 | Ground Floor Flat, 135, West End Lane, London, Nw6 2ph | £699,000 | flat |
| Oct 24 | Apartment 60, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £792,000 | flat |
| Oct 24 | Apartment 84, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £950,000 | flat |
| Oct 24 | Apartment 85, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £625,000 | flat |
| Oct 24 | Apartment 55, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £850,950 | flat |
| Oct 24 | Apartment 70, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £620,000 | flat |
| Oct 24 | Apartment 88, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £776,000 | flat |
| Oct 24 | Apartment 87, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £997,500 | flat |
| Oct 24 | Apartment 54, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £659,000 | flat |
| Oct 24 | Apartment 66, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £895,000 | flat |
| Oct 24 | Apartment 59, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £600,000 | flat |
| Oct 24 | Apartment 94, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £1,046,250 | flat |
| Oct 24 | Apartment 71, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £900,000 | flat |
| Oct 24 | Apartment 78, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £945,000 | flat |
| Oct 24 | Apartment 93, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £720,000 | flat |
| Oct 24 | Apartment 64, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £580,000 | flat |
| Oct 24 | Apartment 90, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £967,000 | flat |
| Oct 24 | Apartment 79, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £685,150 | flat |
| Oct 24 | Apartment 86, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £610,000 | flat |
| Oct 24 | Apartment 92, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £1,056,000 | flat |
| Oct 24 | Apartment 68, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £600,000 | flat |
| Oct 24 | Apartment 53, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £750,000 | flat |
| Oct 24 | Apartment 67, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £643,000 | flat |
| Oct 24 | Apartment 57, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £810,000 | flat |
| Oct 24 | Apartment 89, West Hampstead Central, 156, West End Lane, London, Nw6 1fu | £1,125,000 | flat |
| Sept 24 | 32, West End Lane, London, Nw6 4pa | £1,175,000 | semi-detached |
| Sept 24 | Flat 2, 248a, West End Lane, London, Nw6 1lg | £379,000 | flat |
| Sept 24 | Flat 4, Queens Court, West End Lane, London, Nw6 1ut | £765,000 | flat |
| Aug 24 | Flat 14, St. James Mansions, West End Lane, London, Nw6 2aa | £1,390,000 | flat |
| Aug 24 | Flat 32, Birchington Court, West End Lane, London, Nw6 4pb | £455,000 | flat |
| Jul 24 | 121, West End Lane, London, Nw6 2pa | £1,520,000 | terraced |
| Jul 24 | Flat 4, Cumberland Mansions, West End Lane, London, Nw6 1ll | £826,000 | flat |
| Jul 24 | Flat 59, Embassy House, West End Lane, London, Nw6 2nb | £347,500 | flat |
| May 24 | Flat 1, Buckingham Mansions, 353, West End Lane, London, Nw6 1lr | £1,015,000 | flat |
| Apr 24 | Flat A, 251a, West End Lane, London, Nw6 1xn | £310,000 | flat |
| Apr 24 | Flat 11, Kingswood Court, West End Lane, London, Nw6 4su | £372,350 | flat |
| Mar 24 | 194, West End Lane, London, Nw6 1sg | £800,000 | terraced |
| Feb 24 | Flat 17, Sandwell Mansions, West End Lane, London, Nw6 1xl | £1,275,000 | flat |
| Feb 24 | Flat 11, Cumberland Mansions, West End Lane, London, Nw6 1ll | £810,000 | flat |
| Jan 24 | Flat 15a, Alexandra Mansions, 347, West End Lane, London, Nw6 1lu | £590,000 | flat |
| Jan 24 | Unit 4, Sumatra House, 215, West End Lane, London, Nw6 1xj | £625,000 | flat |
3
Annual Summary
2026: 8 sales, average £835,250
2025: 43 sales, average £808,177
2024: 94 sales, average £857,148
Checking a property on this street?
See where a reasonable offer would start.
Paste a Rightmove link to get fair value, comparable sales, and offer guidance.
Works with Rightmove listings.
5
More Streets in NW6
Ground Floor Flat21 sales
Harvist Road19 sales
Flat B19 sales
First Floor Flat18 sales
Flat A16 sales
Greencroft Gardens15 sales
Sumatra Road15 sales
Flat D15 sales