HAUSCOPEStreet Price History
Barry Court, Palatine Road (M20)
82 sales since 2024
1
Key Stats
Total transactions82
Average price£275,052
Median price£240,000
Price range£105,000 – £1,430,000
Most recent sale17 Jul 2026 · £145,000
2
All Transactions
| Date | Address | Price | Type |
|---|---|---|---|
| Jul 26 | Flat 8, Barry Court, Palatine Road, Manchester, M20 3lq | £145,000 | flat |
| Jun 26 | Flat 3, 137, Palatine Road, Manchester, M20 3ya | £245,000 | flat |
| Jun 26 | Flat 3, Charles House, 173, Palatine Road, Manchester, M20 2gh | £351,500 | flat |
| Jun 26 | Apartment 3, 67, Palatine Road, Manchester, M20 3ap | £200,000 | flat |
| May 26 | Flat 17, Hannah Lodge, 148, Palatine Road, Manchester, M20 2qh | £328,000 | flat |
| May 26 | Flat 45, Barry Court, Palatine Road, Manchester, M20 3lq | £190,000 | flat |
| Apr 26 | Flat 10, Copperways, 80, Palatine Road, Manchester, M20 3jz | £240,000 | flat |
| Feb 26 | Flat 4, Palatine Mansions, 124 - 126, Palatine Road, Manchester, M20 3za | £217,500 | flat |
| Feb 26 | Flat 14, 132, Palatine Road, Manchester, M20 3za | £205,000 | flat |
| Jan 26 | Flat 8, Eastham Court, 167, Palatine Road, Manchester, M20 2gh | £233,000 | flat |
| Jan 26 | Flat 2, Holly Court, Palatine Road, Manchester, M20 3je | £302,000 | flat |
| Dec 25 | Apartment 2, The Kensington, 61, Palatine Road, Manchester, M20 3lt | £220,000 | flat |
| Dec 25 | Flat 5, 98, Palatine Road, Manchester, M20 3yb | £300,000 | flat |
| Dec 25 | Apartment 21, The Mayfair, 59, Palatine Road, Manchester, M20 3ls | £290,000 | flat |
| Dec 25 | Flat 2, Charles House, 173, Palatine Road, Manchester, M20 2gh | £355,000 | flat |
| Dec 25 | Flat 12, Palatine Mansions, 124 - 126, Palatine Road, Manchester, M20 3za | £225,000 | flat |
| Nov 25 | 199, Palatine Road, Manchester, M20 2un | £1,430,000 | detached |
| Nov 25 | Flat 6, Charles House, 173, Palatine Road, Manchester, M20 2gh | £360,000 | flat |
| Nov 25 | Flat 1, 50, Palatine Road, Manchester, M20 3jl | £230,000 | flat |
| Nov 25 | Flat 10, Palatine Mansions, 124 - 126, Palatine Road, Manchester, M20 3za | £254,000 | flat |
| Nov 25 | Flat 6, Ranville, 157, Palatine Road, Manchester, M20 2gh | £263,500 | flat |
| Nov 25 | Flat 19, Barry Court, Palatine Road, Manchester, M20 3lq | £105,000 | flat |
| Oct 25 | Flat 28, Ashfield Lodge, Palatine Road, Manchester, M20 2ud | £395,000 | flat |
| Oct 25 | Flat 11, Holly Royde House, 56, Palatine Road, Manchester, M20 3hp | £590,000 | flat |
| Oct 25 | Flat 4, Charles House, 173, Palatine Road, Manchester, M20 2gh | £336,000 | flat |
| Oct 25 | Flat 11, The Residence 116-118, Palatine Road, Manchester, M20 3za | £320,000 | flat |
| Aug 25 | Flat 2, 151, Palatine Road, Manchester, M20 3ya | £350,000 | flat |
| Aug 25 | Apartment 16, The Mayfair, 59, Palatine Road, Manchester, M20 3ls | £220,000 | flat |
| Aug 25 | Flat 14, Queens Court, Palatine Road, Manchester, M20 3za | £232,500 | flat |
| Aug 25 | Flat 10, 132, Palatine Road, Manchester, M20 3za | £236,000 | flat |
| Aug 25 | Flat 4, Barry Court, Palatine Road, Manchester, M20 3lq | £142,000 | flat |
| Aug 25 | Flat 8, Pavilion House, 152, Palatine Road, Manchester, M20 2qh | £200,000 | flat |
| Aug 25 | Flat 9, 98, Palatine Road, Manchester, M20 3yb | £320,000 | flat |
| Jul 25 | Flat 25, Barry Court, Palatine Road, Manchester, M20 3lq | £117,500 | flat |
| Jul 25 | Apartment 24, Riverside Lodge, 208, Palatine Road, Manchester, M20 2wf | £220,000 | flat |
| Jul 25 | Apartment 7, 67, Palatine Road, Manchester, M20 3ap | £270,000 | flat |
| Jul 25 | 2, Palatine Mews, 6, Palatine Road, Manchester, M20 3jb | £405,000 | terraced |
| Jun 25 | Flat 4, Queens Court, Palatine Road, Manchester, M20 3za | £268,000 | flat |
| Jun 25 | Apartment 4, 67, Palatine Road, Manchester, M20 3ap | £267,500 | flat |
| Jun 25 | Apartment 9, Riverside Lodge, 208, Palatine Road, Manchester, M20 2wf | £213,000 | flat |
| May 25 | Flat 16, Brooklawn, 131, Palatine Road, Manchester, M20 3ya | £305,000 | flat |
| May 25 | Flat 5, Alpine Court, 8 - 10, Palatine Road, Manchester, M20 3ja | £225,000 | flat |
| May 25 | Flat 29, Barry Court, Palatine Road, Manchester, M20 3lq | £138,000 | flat |
| Mar 25 | Flat 3, 81, Palatine Road, Manchester, M20 3lj | £362,500 | flat |
| Mar 25 | 157, Palatine Road, Manchester, M20 2gh | £325,000 | flat |
| Mar 25 | Flat 8, Holly Court, Palatine Road, Manchester, M20 3je | £240,500 | terraced |
| Mar 25 | Flat 3, Beresford Court, 146, Palatine Road, Manchester, M20 2qh | £268,000 | flat |
| Mar 25 | Flat 3, Hannah Lodge, 148, Palatine Road, Manchester, M20 2qh | £275,000 | flat |
| Feb 25 | Flat 4, 48, Palatine Road, Manchester, M20 3jl | £212,000 | flat |
| Feb 25 | Flat 5, Palatine Mansions, 124 - 126, Palatine Road, Manchester, M20 3za | £231,000 | flat |
| Jan 25 | Flat 1, 88, Palatine Road, Manchester, M20 3jw | £146,000 | flat |
| Nov 24 | Apartment 9, 67, Palatine Road, Manchester, M20 3ap | £190,000 | flat |
| Nov 24 | Flat 4, 81, Palatine Road, Manchester, M20 3lj | £362,500 | flat |
| Nov 24 | Flat 53, Riverside Court, 214, Palatine Road, Manchester, M20 2uf | £245,000 | flat |
| Nov 24 | Flat 11, 132, Palatine Road, Manchester, M20 3za | £201,000 | flat |
| Oct 24 | Flat 41, Barry Court, Palatine Road, Manchester, M20 3lq | £180,000 | flat |
| Oct 24 | Flat 8, 98, Palatine Road, Manchester, M20 3yb | £230,000 | flat |
| Oct 24 | Flat 2, 156, Palatine Road, Manchester, M20 2qh | £355,000 | flat |
| Sept 24 | Flat 8, Highgrove Gardens, 96, Palatine Road, Manchester, M20 3yb | £229,000 | flat |
| Sept 24 | Apartment 16, Riverside Lodge, 208, Palatine Road, Manchester, M20 2wf | £265,000 | flat |
| Sept 24 | Flat 7, Pavilion House, 152, Palatine Road, Manchester, M20 2qh | £220,000 | flat |
| Sept 24 | Flat 2, Brooklawn, 131, Palatine Road, Manchester, M20 3ya | £280,000 | flat |
| Aug 24 | Flat 2, 98, Palatine Road, Manchester, M20 3yb | £268,500 | flat |
| Aug 24 | Apartment 12, 67, Palatine Road, Manchester, M20 3ap | £210,500 | flat |
| Aug 24 | Flat 4, 169, Palatine Road, Manchester, M20 2gh | £220,000 | flat |
| Aug 24 | Flat 1, 137, Palatine Road, Manchester, M20 3ya | £291,000 | flat |
| Jul 24 | Flat 3, Alpine Court, 8 - 10, Palatine Road, Manchester, M20 3ja | £218,500 | flat |
| Jul 24 | Apartment 6, The Mayfair, 59, Palatine Road, Manchester, M20 3ls | £158,000 | flat |
| Jul 24 | The Rossett, 123, Palatine Road, Manchester, M20 3ya | £615,000 | flat |
| Jun 24 | Flat 12, Parsonage Court, Palatine Road, Manchester, M20 3la | £225,000 | flat |
| May 24 | Flat 8, Beresford Court, 146, Palatine Road, Manchester, M20 2qh | £240,000 | flat |
| May 24 | 1 Penthouse, Copperways, 80, Palatine Road, Manchester, M20 3jz | £415,000 | flat |
| May 24 | Apartment 17, The Mayfair, 59, Palatine Road, Manchester, M20 3ls | £235,000 | flat |
| May 24 | Flat 3, 130, Palatine Road, Manchester, M20 3za | £273,000 | flat |
| Apr 24 | Flat 5, 120, Palatine Road, Manchester, M20 3za | £300,000 | flat |
| Apr 24 | Flat 3, Ashfield Lodge, Palatine Road, Manchester, M20 2ud | £400,000 | flat |
| Apr 24 | Flat 40, Barry Court, Palatine Road, Manchester, M20 3lq | £132,000 | flat |
| Feb 24 | Flat 10, Holly Royde House, 56, Palatine Road, Manchester, M20 3hp | £210,000 | flat |
| Feb 24 | Flat 41, Barry Court, Palatine Road, Manchester, M20 3lq | £145,250 | flat |
| Feb 24 | Apartment 18, The Kensington, 61, Palatine Road, Manchester, M20 3lt | £315,000 | flat |
| Feb 24 | Flat 3, Highgrove Gardens, 96, Palatine Road, Manchester, M20 3yb | £230,000 | flat |
| Jan 24 | Flat 3, 132, Palatine Road, Manchester, M20 3za | £175,000 | flat |
3
Annual Summary
2026: 11 sales, average £241,545
2025: 40 sales, average £296,575
2024: 31 sales, average £259,169
Checking a property on this street?
See where a reasonable offer would start.
Paste a Rightmove link to get fair value, comparable sales, and offer guidance.
Works with Rightmove listings.
5
More Streets in M20
Parrs Wood Road27 sales
Georgia Avenue15 sales
Central Road14 sales
Henwood Road13 sales
Old Lansdowne Road12 sales
Wilmslow Road12 sales
Palatine Road11 sales
Clyde Road11 sales