HAUSCOPEStreet Price History
Flat 11, 611a (M20)
89 sales since 2024
1
Key Stats
Total transactions89
Average price£317,616
Median price£265,000
Price range£75,000 – £805,000
Most recent sale31 Jul 2026 · £352,000
2
All Transactions
| Date | Address | Price | Type |
|---|---|---|---|
| Jul 26 | Flat 11, 611a, Wilmslow Road, Manchester, M20 6dr | £352,000 | flat |
| Jun 26 | Flat 6, Parrs Wood Court, 880, Wilmslow Road, Manchester, M20 5ng | £150,000 | flat |
| Jun 26 | 5, Wellington House, 398 - 400, Wilmslow Road, Manchester, M20 3lu | £197,000 | flat |
| May 26 | Apartment 23, Philip Godlee Lodge, 842, Wilmslow Road, Manchester, M20 2ds | £525,000 | flat |
| Apr 26 | Flat 3, Ballbrook Court, Wilmslow Road, Manchester, M20 3gt | £270,000 | flat |
| Apr 26 | Flat 12, Didsbury Court, Wilmslow Road, Manchester, M20 6ad | £152,000 | flat |
| Apr 26 | Flat 3, 395, Wilmslow Road, Manchester, M20 4wa | £190,000 | flat |
| Apr 26 | Flat 35, Ballbrook Court, Wilmslow Road, Manchester, M20 3qu | £250,000 | flat |
| Apr 26 | Flat 10, Ballbrook Court, Wilmslow Road, Manchester, M20 3gt | £270,000 | flat |
| Mar 26 | Flat 12, Ballbrook Court, Wilmslow Road, Manchester, M20 3gt | £230,500 | flat |
| Feb 26 | Flat 66, Ballbrook Court, Wilmslow Road, Manchester, M20 3gt | £295,000 | flat |
| Feb 26 | 633, Wilmslow Road, Manchester, M20 6df | £660,000 | semi-detached |
| Feb 26 | Beech House, 827, Wilmslow Road, Manchester, M20 2sn | £442,500 | detached |
| Jan 26 | 458, Wilmslow Road, Manchester, M20 3bg | £412,000 | semi-detached |
| Jan 26 | 892, Wilmslow Road, Manchester, M20 5pg | £520,000 | detached |
| Dec 25 | Flat 33, Ballbrook Court, Wilmslow Road, Manchester, M20 3qu | £251,000 | flat |
| Dec 25 | Flat 80, Ballbrook Court, Wilmslow Road, Manchester, M20 3qt | £265,000 | flat |
| Dec 25 | Apartment 4, Binswood Hall, 611, Wilmslow Road, Manchester, M20 6dr | £320,000 | flat |
| Nov 25 | Wensley House, Wilmslow Road, Manchester, M20 3de | £525,000 | detached |
| Nov 25 | Flat 18, Didsbury Court, Wilmslow Road, Manchester, M20 6ad | £127,500 | flat |
| Nov 25 | Apartment 29, Philip Godlee Lodge, 842, Wilmslow Road, Manchester, M20 2ds | £415,000 | flat |
| Nov 25 | Flat 22, Viceroy Court, Wilmslow Road, Manchester, M20 2rj | £312,500 | flat |
| Oct 25 | Flat 3, Brooklyn Court, Wilmslow Road, Manchester, M20 3nb | £170,000 | flat |
| Oct 25 | 646, Wilmslow Road, Manchester, M20 6dg | £732,000 | detached |
| Oct 25 | Flat 23, Ballbrook Court, Wilmslow Road, Manchester, M20 3qw | £266,000 | flat |
| Oct 25 | Flat 4, Lansdowne House, Wilmslow Road, Manchester, M20 6uj | £315,500 | flat |
| Sept 25 | Flat 2, 512, Wilmslow Road, Manchester, M20 4bt | £115,000 | flat |
| Sept 25 | 816c, Wilmslow Road, Manchester, M20 2rn | £725,000 | terraced |
| Sept 25 | Flat 12, Lansdowne House, Wilmslow Road, Manchester, M20 6uj | £287,000 | flat |
| Sept 25 | Flat 7, Brooklyn Court, Wilmslow Road, Manchester, M20 3nb | £165,000 | flat |
| Sept 25 | Flat 45, Viceroy Court, Wilmslow Road, Manchester, M20 2rh | £250,000 | flat |
| Aug 25 | 2, The Forge Mews, Wilmslow Road, Manchester, M20 4aw | £425,000 | detached |
| Jul 25 | 816a, Wilmslow Road, Manchester, M20 2rn | £740,000 | terraced |
| Jul 25 | Flat 83, Ballbrook Court, Wilmslow Road, Manchester, M20 3qt | £298,000 | flat |
| Jul 25 | 16, Wellington House, 398 - 400, Wilmslow Road, Manchester, M20 3lu | £167,000 | flat |
| Jul 25 | Flat 7, Lawnhurst, 826, Wilmslow Road, Manchester, M20 2rn | £370,000 | flat |
| Jul 25 | 628, Wilmslow Road, Manchester, M20 3qx | £548,000 | detached |
| Jul 25 | Apartment 15, Arosa Court, 419, Wilmslow Road, Manchester, M20 4lz | £175,000 | flat |
| Jun 25 | Flat 7, Viceroy Court, Wilmslow Road, Manchester, M20 2rj | £228,850 | flat |
| Jun 25 | 10, Philip Godlee Lodge, 842, Wilmslow Road, Manchester, M20 2ds | £599,000 | terraced |
| Jun 25 | Flat 3, 557, Wilmslow Road, Manchester, M20 4gj | £250,000 | flat |
| May 25 | Flat 30, Viceroy Court, Wilmslow Road, Manchester, M20 2rj | £265,000 | flat |
| May 25 | Apartment 1, 406 - 408, Wilmslow Road, Manchester, M20 3bd | £210,000 | flat |
| Apr 25 | 4, The Forge Mews, Wilmslow Road, Manchester, M20 4aw | £250,000 | terraced |
| Apr 25 | Apartment 35, Arosa Court, 419, Wilmslow Road, Manchester, M20 4lz | £195,000 | flat |
| Apr 25 | Flat 471, 467, Wilmslow Road, Manchester, M20 4an | £275,000 | flat |
| Mar 25 | Apartment 34, Philip Godlee Lodge, 842, Wilmslow Road, Manchester, M20 2ds | £340,000 | flat |
| Mar 25 | Flat 1, Lawnhurst, 826, Wilmslow Road, Manchester, M20 2rn | £300,000 | flat |
| Mar 25 | Flat 4, 512, Wilmslow Road, Manchester, M20 4bt | £130,000 | flat |
| Mar 25 | Flat 2, Lodore Lodge, 638, Wilmslow Road, Manchester, M20 6ah | £308,000 | flat |
| Mar 25 | Apartment 29, Arosa Court, 419, Wilmslow Road, Manchester, M20 4lz | £190,000 | flat |
| Jan 25 | Apartment 6, 634, Wilmslow Road, Manchester, M20 3qr | £250,000 | flat |
| Dec 24 | 26, Wellington House, 398 - 400, Wilmslow Road, Manchester, M20 3lu | £212,000 | flat |
| Dec 24 | Apartment 21, Philip Godlee Lodge, 842, Wilmslow Road, Manchester, M20 2ds | £350,000 | flat |
| Dec 24 | Flat 11, Viceroy Court, Wilmslow Road, Manchester, M20 2rj | £288,000 | flat |
| Dec 24 | 595, Wilmslow Road, Manchester, M20 3qj | £750,000 | semi-detached |
| Dec 24 | Flat 39, Ballbrook Court, Wilmslow Road, Manchester, M20 3qu | £250,000 | flat |
| Nov 24 | Flat 8, Birklea House, 639, Wilmslow Road, Manchester, M20 6ba | £83,000 | flat |
| Nov 24 | Apartment 5, 634, Wilmslow Road, Manchester, M20 3qr | £265,000 | flat |
| Nov 24 | Flat 5, Birklea House, 639, Wilmslow Road, Manchester, M20 6ba | £140,000 | flat |
| Nov 24 | 3, Wellington House, 398 - 400, Wilmslow Road, Manchester, M20 3lu | £200,000 | flat |
| Nov 24 | 399a, Wilmslow Road, Manchester, M20 4wa | £470,000 | flat |
| Oct 24 | Flat 24, Lansdowne House, Wilmslow Road, Manchester, M20 6uj | £250,000 | flat |
| Oct 24 | 864, Wilmslow Road, Manchester, M20 5qp | £536,000 | semi-detached |
| Sept 24 | 900, Wilmslow Road, Manchester, M20 5pg | £682,500 | detached |
| Sept 24 | Flat 4, Didsbury Lodge Hall, 827, Wilmslow Road, Manchester, M20 2sn | £600,000 | flat |
| Sept 24 | 860a, Wilmslow Road, Manchester, M20 5qp | £785,000 | detached |
| Sept 24 | 13, Wellington House, 398 - 400, Wilmslow Road, Manchester, M20 3lu | £185,500 | flat |
| Aug 24 | Apartment 36, 874, Wilmslow Road, Manchester, M20 5ab | £180,000 | flat |
| Aug 24 | 30, Wellington House, 398 - 400, Wilmslow Road, Manchester, M20 3lu | £187,000 | flat |
| Aug 24 | Basement Flat, 641, Wilmslow Road, Manchester, M20 6ba | £75,000 | flat |
| Jul 24 | Flat 65, Ballbrook Court, Wilmslow Road, Manchester, M20 3gt | £285,000 | flat |
| Jul 24 | Flat 7, Birklea House, 639, Wilmslow Road, Manchester, M20 6ba | £167,500 | flat |
| Jul 24 | Flat 3, 512, Wilmslow Road, Manchester, M20 4bt | £110,000 | flat |
| Jul 24 | 625, Wilmslow Road, Manchester, M20 6df | £455,000 | semi-detached |
| Jun 24 | Flat 33, Parrs Wood Court, 880, Wilmslow Road, Manchester, M20 5ng | £122,500 | flat |
| May 24 | Apartment 11, Arosa Court, 419, Wilmslow Road, Manchester, M20 4lz | £184,000 | flat |
| May 24 | 592, Wilmslow Road, Manchester, M20 3de | £805,000 | detached |
| May 24 | Flat 44, Ballbrook Court, Wilmslow Road, Manchester, M20 3gu | £248,000 | flat |
| May 24 | Flat 80, Ballbrook Court, Wilmslow Road, Manchester, M20 3qt | £230,000 | flat |
| May 24 | Flat 5, Lansdowne House, Wilmslow Road, Manchester, M20 6uj | £331,000 | flat |
| Apr 24 | Flat 9, Didsbury Lodge Hall, 827, Wilmslow Road, Manchester, M20 2sn | £300,000 | flat |
| Apr 24 | Flat 18, Lansdowne House, Wilmslow Road, Manchester, M20 6uj | £250,000 | flat |
| Mar 24 | Apartment 36, Philip Godlee Lodge, 842, Wilmslow Road, Manchester, M20 2ds | £360,000 | flat |
| Mar 24 | Apartment 16, 406 - 408, Wilmslow Road, Manchester, M20 3bd | £250,000 | flat |
| Feb 24 | Flat 44, Parrs Wood Court, 880, Wilmslow Road, Manchester, M20 5ng | £168,000 | flat |
| Feb 24 | Flat 18, Parrs Wood Court, 880, Wilmslow Road, Manchester, M20 5ng | £130,000 | flat |
| Jan 24 | Apartment 8, Philip Godlee Lodge, 842, Wilmslow Road, Manchester, M20 2ds | £385,000 | flat |
| Jan 24 | Flat 3, 638, Wilmslow Road, Manchester, M20 6ah | £326,500 | flat |
3
Annual Summary
2026: 15 sales, average £327,733
2025: 37 sales, average £317,712
2024: 37 sales, average £313,419
Checking a property on this street?
See where a reasonable offer would start.
Paste a Rightmove link to get fair value, comparable sales, and offer guidance.
Works with Rightmove listings.
5
More Streets in M20
Parrs Wood Road27 sales
Georgia Avenue15 sales
Central Road14 sales
Henwood Road13 sales
Old Lansdowne Road12 sales
Wilmslow Road12 sales
Palatine Road11 sales
Clyde Road11 sales